| 1. Product parameter matrix ( Full technical data sheet on request)
Parameter Acceleration Acceleration Acceleration Acceleration Unit
Model A B C D
Axial X (parallel to the surface)
Range 2-10 30-50 70-100 150-200 g
Bandwidth (adjustable) 100 100 100 100 Hz
Zero bias stability (10s,1σ) <20 <50 <150 <250 ug
Monthly repeatability 100-300 300-500 1000 1000 μg
Zero bias temperature coefficient <10 <50 <100 <200 μg/°
Zero bias temperature hysteresis <0.5 <1 <3 <5 mg
Scale nonlinearity <500 <1000(@30g) <1000
(@370g) <2000
(@150g) ppm
Scale temperature coefficient 10 10 10 10 ppm/°
Second-order nonlinear coefficient <100 <100 <100 <100 μg/g2
Scale 4000000-800000 200000-150000 100000-80000 50000-40000 Lsb/g
Resolution 5 10 25 50 μg
Starting time <1 <1 <1 <1 s
Sampling frequency (adjustable) 2000 2000 2000 2000 Hz
Shocking (on power) 10000 10000 10000 10000 g
Shocking (off power) 20000 20000 20000 20000 g
Vibration rectification error (6grms) <0.4 <0.15 <0.05 mg/grms
Working temperature -45 ~ 85 -45 ~ 85 -45 ~ 85 -45 ~ 85 °
Supply voltage 5±0.25 5±0.25 5±0.25 5±0.25 V
Electric current <15 <15 <15 <15 ma
|